Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EXPEDITION MAX |
Package | LIMITED |
Mileage | 0 |
Engine | 3.5L ECOBOOST |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | STAR WHITE |
Interior | BLACK |
VIN | 1FMJK2AT3LEA03187 |
Stock Number | F1501 |
$68,494 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Steer Wheel Temp Ctrl | Memory Seats |
Remote Start | Four Wheel Drive |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available |
0 Miles, Sport Utility, 1.5L ECOBOOST, AUTOMATIC,
Price: $29,435
0 Miles, Sport Utility, 2.3L ECOBOOST, AUTOMATIC, GAS
Price: $46,783
19,960 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $57,490
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.