Our Price | $7,500 |
Body Style | Sport Utility |
Year | 2007 |
Make | Lincoln |
Model | MKX |
Mileage | 158,000 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
Interior | TAN |
VIN | 2LMDU88C87BJ09463 |
Stock Number | F1719B |
$7,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $7,500 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Windows | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering |
29,500 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $35,000
0 Miles, Sport Utility, 1.5L ECOBOOST, AUTOMATIC,
Price: $34,475
0 Miles, Sport Utility, 1.5L ECOBOOST, AUTOMATIC, GAS
Price: $30,945
0 Miles, Sport Utility, 2.0L ECOBOOST, AUTOMATIC,
Price: $45,330
0 Miles, Sport Utility, 1.5L ECOBOOST, AUTOMATIC,
Price: $34,675
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.