Our Price | $28,000 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 36,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Star White Metallic Tri-Coat |
Interior | Medium Soft Ceramic |
VIN | 2FMPK4K97MBA05076 |
Stock Number | F1918A |
$28,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $28,000 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
31,350 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,000
45,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,000
62,000 Miles, Sport Utility, 2L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,500
29,000 Miles, Sport Utility, , AUTOMATIC,
Price: $32,500
40,000 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,000
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.