Our Price | $9,900 |
Body Style | Van |
Year | 2011 |
Make | Ford |
Model | Econoline Cargo Van |
Package | Commercial |
Mileage | 111,000 |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FTNS2EL4BDA55156 |
Stock Number | F1881C |
$9,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $9,900 |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Tilt Steering Wheel | Power Steering |
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.