Our Price | $48,000 |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali |
Mileage | 59,600 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Frost Tricoat |
Interior | Jet Black |
VIN | 1GTUUGED3PZ217509 |
Stock Number | F1969A |
$48,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price | $48,000 |
Power Mirrors | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Rear Backup Sensors |
Running Boards | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
79,000 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $30,000
5 Miles, Pickup - Full Size, 3.5L V6 ECOBOOST, AUTOMATIC, GAS
Price: $50,648
0 Miles, Pickup - Full Size, 3.5L POWERBOOST FULL HYBRID, AUTOMATIC, HYBRID
Price: $59,019
0 Miles, Pickup - Full Size, 3.5L ECOBOOST, AUTOMATIC, GAS
Price: $57,209
0 Miles, Pickup - Full Size, 3.5L ECOBOOST, AUTOMATIC, GAS
Price: $57,719
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.